Usage Statistics for www.feuerwehr-freistadt.com

Summary Period: September 2025
Generated 01-Oct-2025 04:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 193017
Total Files 134894
Total Pages 135557
Total Visits 18412
Total KBytes 6626985
Total Unique Sites 7125
Total Unique URLs 869
Total Unique Referrers 1625
Total Unique User Agents 3246
. Avg Max
Hits per Hour 268 1968
Hits per Day 6433 11507
Files per Day 4496 7683
Pages per Day 4518 9575
Sites per Day 237 670
Visits per Day 613 856
KBytes per Day 220899 560692
Hits by Response Code
Undefined response code 0.03% 49
Code 200 - OK 69.89% 134894
Code 206 - Partial Content 0.71% 1378
Code 301 - Moved Permanently 13.64% 26325
Code 302 - Found 13.67% 26378
Code 304 - Not Modified 0.85% 1639
Code 400 - Bad Request 0.02% 36
Code 403 - Forbidden 0.15% 298
Code 404 - Not Found 1.04% 2000
Code 500 - Internal Server Error 0.01% 20

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 7235 3.75% 5093 3.78% 4833 3.57% 504 2.74% 379 5.32% 281971 4.25%
2 5627 2.92% 4025 2.98% 3893 2.87% 446 2.42% 408 5.73% 192041 2.90%
3 6797 3.52% 4615 3.42% 5059 3.73% 473 2.57% 300 4.21% 256384 3.87%
4 5439 2.82% 4334 3.21% 3072 2.27% 467 2.54% 305 4.28% 172102 2.60%
5 4302 2.23% 3093 2.29% 2916 2.15% 480 2.61% 343 4.81% 112734 1.70%
6 4883 2.53% 3740 2.77% 2985 2.20% 480 2.61% 289 4.06% 148256 2.24%
7 7082 3.67% 4353 3.23% 5226 3.86% 585 3.18% 330 4.63% 246030 3.71%
8 7020 3.64% 4188 3.10% 5076 3.74% 514 2.79% 302 4.24% 233888 3.53%
9 11507 5.96% 6853 5.08% 9575 7.06% 435 2.36% 261 3.66% 560692 8.46%
10 8501 4.40% 5532 4.10% 7316 5.40% 474 2.57% 344 4.83% 403516 6.09%
11 6604 3.42% 4329 3.21% 4635 3.42% 411 2.23% 377 5.29% 260283 3.93%
12 7579 3.93% 5193 3.85% 4895 3.61% 535 2.91% 358 5.02% 298403 4.50%
13 7850 4.07% 5140 3.81% 5818 4.29% 635 3.45% 467 6.55% 279568 4.22%
14 5578 2.89% 3725 2.76% 4183 3.09% 638 3.47% 515 7.23% 150566 2.27%
15 4150 2.15% 2973 2.20% 3264 2.41% 653 3.55% 501 7.03% 82756 1.25%
16 5076 2.63% 3670 2.72% 3482 2.57% 734 3.99% 598 8.39% 124325 1.88%
17 4204 2.18% 3135 2.32% 3008 2.22% 748 4.06% 609 8.55% 96865 1.46%
18 6190 3.21% 4457 3.30% 4087 3.01% 856 4.65% 670 9.40% 162762 2.46%
19 4261 2.21% 3283 2.43% 3312 2.44% 779 4.23% 596 8.36% 92224 1.39%
20 4395 2.28% 3229 2.39% 3558 2.62% 688 3.74% 514 7.21% 104409 1.58%
21 6306 3.27% 4792 3.55% 3956 2.92% 627 3.41% 518 7.27% 212141 3.20%
22 6670 3.46% 4361 3.23% 4973 3.67% 640 3.48% 489 6.86% 185450 2.80%
23 6216 3.22% 3950 2.93% 4848 3.58% 690 3.75% 572 8.03% 178122 2.69%
24 5461 2.83% 3597 2.67% 4336 3.20% 769 4.18% 589 8.27% 163824 2.47%
25 7063 3.66% 5525 4.10% 4283 3.16% 736 4.00% 558 7.83% 265088 4.00%
26 5417 2.81% 3845 2.85% 4090 3.02% 632 3.43% 513 7.20% 170051 2.57%
27 10047 5.21% 7683 5.70% 5109 3.77% 770 4.18% 606 8.51% 395151 5.96%
28 6863 3.56% 4667 3.46% 4649 3.43% 609 3.31% 433 6.08% 214457 3.24%
29 5750 2.98% 4222 3.13% 4128 3.05% 647 3.51% 530 7.44% 182796 2.76%
30 8944 4.63% 7292 5.41% 4992 3.68% 848 4.61% 584 8.20% 400130 6.04%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 246 7408 3.84% 149 4497 3.33% 178 5367 3.96% 6765 202948 3.06%
1 227 6830 3.54% 137 4139 3.07% 190 5724 4.22% 6766 202975 3.06%
2 208 6245 3.24% 123 3693 2.74% 194 5828 4.30% 5672 170170 2.57%
3 215 6465 3.35% 139 4184 3.10% 181 5450 4.02% 6602 198072 2.99%
4 201 6051 3.13% 130 3918 2.90% 178 5357 3.95% 5817 174518 2.63%
5 210 6306 3.27% 140 4227 3.13% 176 5287 3.90% 6681 200435 3.02%
6 237 7115 3.69% 168 5057 3.75% 172 5173 3.82% 8197 245897 3.71%
7 260 7803 4.04% 188 5666 4.20% 180 5408 3.99% 9212 276370 4.17%
8 303 9115 4.72% 227 6839 5.07% 179 5398 3.98% 10523 315695 4.76%
9 292 8785 4.55% 218 6551 4.86% 179 5393 3.98% 10348 310439 4.68%
10 248 7463 3.87% 173 5206 3.86% 178 5363 3.96% 8460 253802 3.83%
11 295 8852 4.59% 208 6255 4.64% 199 5977 4.41% 10507 315196 4.76%
12 349 10494 5.44% 272 8184 6.07% 189 5687 4.20% 14561 436821 6.59%
13 300 9024 4.68% 225 6775 5.02% 191 5734 4.23% 11138 334134 5.04%
14 267 8032 4.16% 190 5721 4.24% 182 5476 4.04% 9122 273668 4.13%
15 284 8522 4.42% 206 6183 4.58% 186 5582 4.12% 10072 302169 4.56%
16 305 9175 4.75% 220 6600 4.89% 196 5887 4.34% 11401 342021 5.16%
17 292 8777 4.55% 207 6229 4.62% 193 5799 4.28% 10508 315245 4.76%
18 303 9115 4.72% 209 6274 4.65% 205 6163 4.55% 10154 304619 4.60%
19 294 8832 4.58% 215 6453 4.78% 192 5781 4.26% 10952 328568 4.96%
20 306 9200 4.77% 232 6965 5.16% 188 5657 4.17% 11954 358631 5.41%
21 285 8576 4.44% 198 5958 4.42% 197 5932 4.38% 10549 316455 4.78%
22 264 7939 4.11% 162 4872 3.61% 211 6346 4.68% 8052 241556 3.65%
23 229 6893 3.57% 148 4448 3.30% 192 5788 4.27% 6886 206580 3.12%

Top 30 of 869 Total URLs
# Hits KBytes URL
1 20941 10.85% 1019477 15.38% /
2 18571 9.62% 907419 13.69% /stats/usage_202509.html
3 17621 9.13% 39564 0.60% /stats/
4 7337 3.80% 752993 11.36% /stats/usage_202508.html
5 5110 2.65% 846568 12.77% /user/login/
6 2915 1.51% 1178 0.02% /feed/
7 2402 1.24% 4473 0.07% /wp-login.php
8 2087 1.08% 5517 0.08% /wp-admin/admin-ajax.php
9 1945 1.01% 0 0.00% /favicon.ico
10 1940 1.01% 1 0.00% /wp-cron.php
11 1769 0.92% 116 0.00% /robots.txt
12 963 0.50% 8709 0.13% /stats/usage_202504.html
13 828 0.43% 104665 1.58% /wp-content/themes/salient/style.css
14 819 0.42% 5177 0.08% /wp-includes/css/dist/block-library/style.min.css
15 815 0.42% 24075 0.36% /wp-content/themes/salient/css/responsive.css
16 812 0.42% 631 0.01% /wp-includes/js/wp-embed.min.js
17 811 0.42% 9856 0.15% /wp-content/plugins/custom-facebook-feed-pro/assets/css/cff-style.min.css
18 810 0.42% 8532 0.13% /wp-content/themes/salient/css/font-awesome.min.css
19 808 0.42% 120090 1.81% /wp-content/themes/salient/js/init.js
20 805 0.42% 3431 0.05% /wp-content/themes/salient/css/jquery.fancybox.css
21 804 0.42% 27994 0.42% /wp-includes/js/jquery/jquery.js
22 799 0.41% 37937 0.57% /wp-content/plugins/custom-facebook-feed-pro/assets/js/cff-scripts.min.js
23 799 0.41% 1150 0.02% /wp-content/themes/salient/css/skin-original.css
24 798 0.41% 1784 0.03% /wp-content/themes/salient/css/select2.css
25 795 0.41% 15791 0.24% /wp-content/themes/salient/js/select2.min.js
26 793 0.41% 1131 0.02% /wp-content/themes/salient/css/rgs.css
27 789 0.41% 3323 0.05% /wp-content/themes/salient/js/priority.js
28 788 0.41% 15987 0.24% /wp-content/themes/salient/js/jquery.fancybox.min.js
29 786 0.41% 3636 0.05% /wp-includes/js/wp-emoji-release.min.js
30 782 0.41% 1462 0.02% /wp-content/themes/salient/js/imagesLoaded.min.js

Top 10 of 869 Total URLs By KBytes
# Hits KBytes URL
1 20941 10.85% 1019477 15.38% /
2 18571 9.62% 907419 13.69% /stats/usage_202509.html
3 5110 2.65% 846568 12.77% /user/login/
4 7337 3.80% 752993 11.36% /stats/usage_202508.html
5 641 0.33% 274820 4.15% /wp-content/themes/salient/css/fonts/iconsmind.ttf
6 531 0.28% 128187 1.93% /wp-content/uploads/2019/04/1010f969-da4c-4e19-9069-82532f902936-e1554589925888.jpg
7 808 0.42% 120090 1.81% /wp-content/themes/salient/js/init.js
8 512 0.27% 105199 1.59% /wp-content/uploads/2019/04/rlf.jpg
9 828 0.43% 104665 1.58% /wp-content/themes/salient/style.css
10 663 0.34% 96950 1.46% /wp-content/uploads/2019/04/brand.jpg

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 18571 9.62% 5417 30.64% /stats/usage_202509.html
2 20941 10.85% 5185 29.33% /
3 2915 1.51% 1562 8.83% /feed/
4 1940 1.01% 730 4.13% /wp-cron.php
5 775 0.40% 656 3.71% /sample-page/feed/
6 2402 1.24% 418 2.36% /wp-login.php
7 358 0.19% 406 2.30% /stats/usage_202405.html
8 963 0.50% 383 2.17% /stats/usage_202504.html
9 562 0.29% 331 1.87% /stats/usage_202106.html
10 17621 9.13% 258 1.46% /stats/

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 18571 9.62% 6080 34.41% /stats/usage_202509.html
2 20941 10.85% 4169 23.59% /
3 2915 1.51% 2287 12.94% /feed/
4 2087 1.08% 1011 5.72% /wp-admin/admin-ajax.php
5 1940 1.01% 730 4.13% /wp-cron.php
6 358 0.19% 374 2.12% /stats/usage_202405.html
7 2402 1.24% 374 2.12% /wp-login.php
8 562 0.29% 292 1.65% /stats/usage_202106.html
9 17621 9.13% 263 1.49% /stats/
10 392 0.20% 201 1.14% /stats/usage_202208.html

Top 30 of 1625 Total Referrers
# Hits Referrer
1 29852 15.47% - (Direct Request)
2 19638 10.17% https://autoremont1.ru/
3 12534 6.49% https://sexoglasnik.com.hr
4 12328 6.39% https://sex-oglasi.com.hr
5 12239 6.34% https://www-sex.cz
6 12147 6.29% https://privat-no1.cz
7 7376 3.82% https://familyicon.ru
8 3456 1.79% https://gifts-shop.su/
9 1216 0.63% https://www.google.com/search
10 1003 0.52% http://feuerwehr-freistadt.com/
11 702 0.36% https://www.google.com/
12 651 0.34% https://xn--ra2-6ua.com
13 634 0.33% https://xn--ra2-6ua.cc
14 540 0.28% https://seksvibor.com
15 491 0.25% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
16 444 0.23% https://getery.top
17 426 0.22% http://feuerwehr-freistadt.com/stats/usage_202106.html
18 424 0.22% http://feuerwehr-freistadt.com/stats/usage_202208.html
19 423 0.22% http://feuerwehr-freistadt.com/stats/usage_202405.html
20 359 0.19% https://xn--kr-nia.com
21 344 0.18% https://xn--krken-ucc.com
22 342 0.18% https://xn--kr37-rzb.com
23 341 0.18% https://xn--krkn1-8za61q.com
24 338 0.18% https://xn--krken9-xoc.com
25 336 0.17% https://xn--kr9-onb.com
26 333 0.17% https://kraken-russia.com
27 333 0.17% https://xn--krakn29-uya.com
28 333 0.17% https://xn--krakn35-uya.com
29 333 0.17% https://xn--krken10-bn4c.com
30 332 0.17% https://xn--kr-kla.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 11 40.74% https://www.feuerwehr-freistadt.com/
2 4 14.81% https://summerontheyard.com/
3 3 11.11% https://s1megabat.ru/category/obuchenie
4 2 7.41% https://atavi.com/share/x824r3z8gsdf
5 2 7.41% https://cooney-westergaard.hubstack.net/key-highlights-of-bk8ph-you-must-to-be-aware
6 2 7.41% https://www.instapaper.com/p/16077828
7 2 7.41% https://www.wakewiki.de/index.phptitle=การเลือกสล็อตตามอัตราการจ่ายโ
8 1 3.70% https://www.feuerwehr-freistadt.com/kontakt/

Top 15 of 3246 Total User Agents
# Hits User Agent
1 49442 25.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 8676 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 8669 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 8496 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 8454 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 8407 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 7761 4.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
8 4364 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4189 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
10 4047 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
11 3721 1.93% Microsoft Office/14.0 (Windows NT 6.2; Microsoft Outlook 14.0.7268; Pro)
12 3096 1.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
13 2972 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
14 2455 1.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
15 1899 0.98% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/

Usage by Country for September 2025

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 49597 25.70% 33203 24.61% 772743 11.66% Saudi Arabia
2 43865 22.73% 39414 29.22% 1998815 30.16% Austria
3 25808 13.37% 11417 8.46% 1206801 18.21% Russian Federation
4 21992 11.39% 17351 12.86% 634809 9.58% United States
5 14446 7.48% 8317 6.17% 683306 10.31% Great Britain (UK)
6 12375 6.41% 9045 6.71% 718732 10.85% Unresolved/Unknown
7 4133 2.14% 3487 2.58% 72296 1.09% China
8 3035 1.57% 2747 2.04% 112390 1.70% Germany
9 1587 0.82% 620 0.46% 1429 0.02% Bulgaria
10 1543 0.80% 1069 0.79% 77323 1.17% France
11 1539 0.80% 344 0.26% 8795 0.13% Iran
12 1425 0.74% 685 0.51% 16271 0.25% Ukraine
13 1249 0.65% 1108 0.82% 60689 0.92% South Africa
14 846 0.44% 840 0.62% 44690 0.67% Israel
15 804 0.42% 63 0.05% 545 0.01% Kazakhstan
16 719 0.37% 618 0.46% 10354 0.16% European Union
17 670 0.35% 543 0.40% 17240 0.26% Canada
18 530 0.27% 523 0.39% 7762 0.12% Switzerland
19 518 0.27% 223 0.17% 13052 0.20% Japan
20 466 0.24% 364 0.27% 29997 0.45% Czech Republic
21 429 0.22% 410 0.30% 21341 0.32% Netherlands
22 371 0.19% 303 0.22% 7442 0.11% Poland
23 318 0.16% 217 0.16% 2693 0.04% Seychelles
24 303 0.16% 243 0.18% 7910 0.12% India
25 299 0.15% 267 0.20% 3320 0.05% Romania
26 286 0.15% 274 0.20% 19183 0.29% Ireland
27 256 0.13% 200 0.15% 2250 0.03% Turkey
28 255 0.13% 156 0.12% 4127 0.06% Australia
29 251 0.13% 186 0.14% 2645 0.04% Viet Nam
30 216 0.11% 209 0.15% 1973 0.03% Greece


Generated by Webalizer Version 2.23