Usage Statistics for www.feuerwehr-freistadt.com

Summary Period: May 2024
Generated 01-Jun-2024 05:38 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 138155
Total Files 91108
Total Pages 76281
Total Visits 14634
Total KBytes 5196030
Total Unique Sites 5146
Total Unique URLs 684
Total Unique Referrers 1041
Total Unique User Agents 3071
. Avg Max
Hits per Hour 185 965
Hits per Day 4456 7801
Files per Day 2938 6093
Pages per Day 2460 4554
Sites per Day 166 410
Visits per Day 472 804
KBytes per Day 167614 418987
Hits by Response Code
Undefined response code 0.00% 5
Code 200 - OK 65.95% 91108
Code 206 - Partial Content 0.04% 58
Code 301 - Moved Permanently 25.56% 35319
Code 302 - Found 3.12% 4306
Code 304 - Not Modified 2.06% 2845
Code 400 - Bad Request 0.03% 45
Code 403 - Forbidden 1.34% 1845
Code 404 - Not Found 1.88% 2603
Code 500 - Internal Server Error 0.02% 21

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 5903 4.27% 4173 4.58% 4116 5.40% 490 3.35% 410 7.97% 418987 8.06%
2 3610 2.61% 2657 2.92% 1774 2.33% 444 3.03% 350 6.80% 209962 4.04%
3 3640 2.63% 2563 2.81% 1855 2.43% 508 3.47% 289 5.62% 160226 3.08%
4 4552 3.29% 3425 3.76% 2111 2.77% 804 5.49% 346 6.72% 283895 5.46%
5 4522 3.27% 2354 2.58% 2597 3.40% 395 2.70% 339 6.59% 134472 2.59%
6 3886 2.81% 2488 2.73% 1992 2.61% 592 4.05% 400 7.77% 159919 3.08%
7 5855 4.24% 3341 3.67% 3158 4.14% 488 3.33% 289 5.62% 181512 3.49%
8 3304 2.39% 1714 1.88% 2053 2.69% 569 3.89% 396 7.70% 109667 2.11%
9 4347 3.15% 2208 2.42% 2738 3.59% 508 3.47% 369 7.17% 133391 2.57%
10 4923 3.56% 2194 2.41% 3844 5.04% 452 3.09% 276 5.36% 107376 2.07%
11 5436 3.93% 2441 2.68% 4554 5.97% 414 2.83% 303 5.89% 86663 1.67%
12 6066 4.39% 4306 4.73% 2963 3.88% 501 3.42% 345 6.70% 222899 4.29%
13 5982 4.33% 4417 4.85% 2905 3.81% 443 3.03% 280 5.44% 220324 4.24%
14 4408 3.19% 3103 3.41% 2415 3.17% 417 2.85% 337 6.55% 145815 2.81%
15 3936 2.85% 2857 3.14% 2436 3.19% 376 2.57% 271 5.27% 136082 2.62%
16 4455 3.22% 3238 3.55% 2111 2.77% 469 3.20% 331 6.43% 181307 3.49%
17 4576 3.31% 3392 3.72% 2211 2.90% 544 3.72% 340 6.61% 180792 3.48%
18 6180 4.47% 4959 5.44% 2173 2.85% 511 3.49% 341 6.63% 251011 4.83%
19 5309 3.84% 4277 4.69% 1775 2.33% 446 3.05% 274 5.32% 211838 4.08%
20 3861 2.79% 2232 2.45% 2200 2.88% 395 2.70% 204 3.96% 108510 2.09%
21 7801 5.65% 6093 6.69% 2762 3.62% 480 3.28% 250 4.86% 314907 6.06%
22 3838 2.78% 2714 2.98% 1952 2.56% 480 3.28% 275 5.34% 147299 2.83%
23 3257 2.36% 2241 2.46% 1962 2.57% 466 3.18% 261 5.07% 116244 2.24%
24 3392 2.46% 2456 2.70% 1763 2.31% 452 3.09% 262 5.09% 110352 2.12%
25 2820 2.04% 1880 2.06% 1556 2.04% 415 2.84% 278 5.40% 88124 1.70%
26 2814 2.04% 1739 1.91% 1975 2.59% 470 3.21% 276 5.36% 97822 1.88%
27 3610 2.61% 2788 3.06% 1711 2.24% 462 3.16% 270 5.25% 254030 4.89%
28 3151 2.28% 2108 2.31% 2259 2.96% 575 3.93% 408 7.93% 102448 1.97%
29 4669 3.38% 2824 3.10% 2823 3.70% 424 2.90% 259 5.03% 124027 2.39%
30 3658 2.65% 2007 2.20% 2366 3.10% 372 2.54% 271 5.27% 107596 2.07%
31 4394 3.18% 1919 2.11% 3171 4.16% 346 2.36% 240 4.66% 88535 1.70%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3905 2.83% 62 1951 2.14% 101 3137 4.11% 3871 119992 2.31%
1 124 3861 2.79% 68 2115 2.32% 98 3054 4.00% 4086 126672 2.44%
2 129 4011 2.90% 61 1899 2.08% 109 3381 4.43% 3845 119209 2.29%
3 130 4035 2.92% 54 1691 1.86% 115 3579 4.69% 3638 112780 2.17%
4 141 4384 3.17% 70 2188 2.40% 105 3271 4.29% 4070 126170 2.43%
5 178 5539 4.01% 112 3491 3.83% 108 3377 4.43% 6011 186330 3.59%
6 123 3833 2.77% 70 2178 2.39% 91 2835 3.72% 3723 115398 2.22%
7 217 6748 4.88% 165 5134 5.64% 98 3043 3.99% 10379 321735 6.19%
8 200 6209 4.49% 146 4526 4.97% 90 2812 3.69% 7119 220679 4.25%
9 195 6059 4.39% 135 4212 4.62% 92 2859 3.75% 7684 238200 4.58%
10 232 7202 5.21% 169 5261 5.77% 102 3164 4.15% 9315 288767 5.56%
11 236 7331 5.31% 171 5315 5.83% 113 3515 4.61% 8522 264189 5.08%
12 243 7547 5.46% 183 5698 6.25% 97 3029 3.97% 10038 311163 5.99%
13 239 7424 5.37% 171 5322 5.84% 108 3376 4.43% 9069 281151 5.41%
14 174 5404 3.91% 105 3276 3.60% 101 3144 4.12% 5888 182535 3.51%
15 182 5665 4.10% 120 3737 4.10% 101 3142 4.12% 6631 205563 3.96%
16 212 6578 4.76% 150 4678 5.13% 103 3208 4.21% 8500 263510 5.07%
17 170 5284 3.82% 110 3432 3.77% 97 3020 3.96% 5969 185028 3.56%
18 182 5655 4.09% 113 3529 3.87% 101 3150 4.13% 6141 190378 3.66%
19 189 5872 4.25% 112 3486 3.83% 112 3493 4.58% 6160 190947 3.67%
20 248 7701 5.57% 186 5785 6.35% 100 3115 4.08% 12370 383471 7.38%
21 222 6895 4.99% 167 5184 5.69% 95 2957 3.88% 11472 355636 6.84%
22 184 5716 4.14% 123 3838 4.21% 103 3212 4.21% 6678 207022 3.98%
23 170 5297 3.83% 102 3182 3.49% 109 3408 4.47% 6436 199504 3.84%

Top 30 of 684 Total URLs
# Hits KBytes URL
1 15957 11.55% 138200 2.66% /stats/
2 3961 2.87% 402165 7.74% /stats/usage_202404.html
3 2748 1.99% 182932 3.52% /
4 2269 1.64% 2706 0.05% /wp-admin/admin-ajax.php
5 1910 1.38% 0 0.00% /favicon.ico
6 1638 1.19% 0 0.00% /wp-cron.php
7 1473 1.07% 3386 0.07% /wp-login.php
8 1131 0.82% 308894 5.94% /wp-content/themes/salient/js/init.js
9 1039 0.75% 68 0.00% /robots.txt
10 1032 0.75% 23305 0.45% /wp-content/uploads/2022/02/logo-fffreistadt-2022.png
11 1011 0.73% 20625 0.40% /wp-content/uploads/2022/02/logo-weiss-fffreistadt-2022.png
12 960 0.69% 59139 1.14% /wp-content/plugins/custom-facebook-feed-pro/assets/js/cff-scripts.min.js
13 954 0.69% 3951 0.08% /wp-content/themes/salient/js/touchswipe.min.js
14 948 0.69% 3639 0.07% /wp-content/themes/salient/js/superfish.js
15 946 0.68% 2459 0.05% /wp-content/themes/salient/css/skin-original.css
16 941 0.68% 2214 0.04% /wp-content/themes/salient/js/imagesLoaded.min.js
17 916 0.66% 8574 0.17% /wp-content/plugins/js_composer_salient/assets/js/dist/js_composer_front.min.js
18 869 0.63% 18794 0.36% /wp-content/themes/salient/js/jquery.fancybox.min.js
19 867 0.63% 141238 2.72% /wp-content/themes/salient/style.css
20 864 0.63% 18487 0.36% /wp-content/themes/salient/css/portfolio.css
21 862 0.62% 18288 0.35% /wp-content/themes/salient/js/select2.min.js
22 860 0.62% 31857 0.61% /wp-content/themes/salient/css/responsive.css
23 859 0.62% 31443 0.61% /wp-includes/js/jquery/jquery.js
24 854 0.62% 13135 0.25% /wp-content/plugins/custom-facebook-feed-pro/assets/css/cff-style.min.css
25 853 0.62% 3658 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
26 852 0.62% 4282 0.08% /wp-content/themes/salient/css/jquery.fancybox.css
27 851 0.62% 2235 0.04% /wp-content/themes/salient/css/select2.css
28 851 0.62% 679 0.01% /wp-includes/js/wp-embed.min.js
29 850 0.62% 10624 0.20% /wp-content/themes/salient/css/font-awesome.min.css
30 847 0.61% 5575 0.11% /wp-content/themes/salient/js/modernizr.js

Top 10 of 684 Total URLs By KBytes
# Hits KBytes URL
1 3961 2.87% 402165 7.74% /stats/usage_202404.html
2 1131 0.82% 308894 5.94% /wp-content/themes/salient/js/init.js
3 716 0.52% 306897 5.91% /wp-content/themes/salient/css/fonts/iconsmind.ttf
4 2748 1.99% 182932 3.52% /
5 867 0.63% 141238 2.72% /wp-content/themes/salient/style.css
6 844 0.61% 139848 2.69% /user/login/
7 15957 11.55% 138200 2.66% /stats/
8 527 0.38% 130812 2.52% /wp-content/uploads/2019/04/1010f969-da4c-4e19-9069-82532f902936-e1554589925888.jpg
9 485 0.35% 106663 2.05% /wp-content/uploads/2019/04/rlf.jpg
10 663 0.48% 104011 2.00% /wp-content/uploads/2019/04/brand.jpg

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 2748 1.99% 3513 34.90% /
2 15957 11.55% 2275 22.60% /stats/
3 1473 1.07% 1208 12.00% /wp-login.php
4 1638 1.19% 731 7.26% /wp-cron.php
5 765 0.55% 700 6.95% /sample-page/feed/
6 786 0.57% 469 4.66% /stats/usage_202403.html
7 7 0.01% 183 1.82% /cms/
8 3961 2.87% 170 1.69% /stats/usage_202404.html
9 2269 1.64% 144 1.43% /wp-admin/admin-ajax.php
10 828 0.60% 68 0.68% /feed/

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 2748 1.99% 2599 25.91% /
2 15957 11.55% 2281 22.74% /stats/
3 1473 1.07% 1341 13.37% /wp-login.php
4 2269 1.64% 946 9.43% /wp-admin/admin-ajax.php
5 828 0.60% 757 7.55% /feed/
6 1638 1.19% 730 7.28% /wp-cron.php
7 786 0.57% 456 4.55% /stats/usage_202403.html
8 7 0.01% 139 1.39% /cms/
9 844 0.61% 83 0.83% /user/login/
10 225 0.16% 72 0.72% /cool/

Top 30 of 1041 Total Referrers
# Hits Referrer
1 19957 14.45% - (Direct Request)
2 9716 7.03% https://sex-oglasi.com.hr
3 5680 4.11% https://xxx-price.net/
4 1994 1.44% http://www.liraglutide.utan.recept.kobe.de.dk.victozaudenrecept.brushd.com
5 1843 1.33% https://yandex-google-seo.ru/
6 1775 1.28% https://kitehurghada.ru
7 1743 1.26% https://modafinilprovigilachat.brushd.com
8 1277 0.92% https://beeshell.ru/
9 1090 0.79% https://modafinilprovigilachat.brushd.com/about
10 1074 0.78% http://modafinilkopen.onlc.be
11 970 0.70% https://vkrkn.com
12 917 0.66% http://www.site-pour-acheter-du-modafinil-sans-ordonnance.fr.ca.modafinilprovigilachat.brushd.com
13 820 0.59% https://okaland.ru/
14 813 0.59% https://xn--80adb2aqcedv1i.xn--p1ai/
15 785 0.57% https://modafinilkopen.onlc.be
16 775 0.56% https://victozaudenrecept.brushd.com/
17 765 0.55% http://www.liraglutid-rezeptfrei-online-kaufen-in-ausland-bestellen.de.dm.victozainjection.brushd.com
18 721 0.52% https://victozaudenrecept.brushd.com/about
19 657 0.48% https://www.google.com/
20 639 0.46% https://vesicaresolifenacine.brushd.com/about
21 630 0.46% https://getery.xyz
22 450 0.33% https://seks-dosug.com
23 450 0.33% https://seksvibor.xyz
24 439 0.32% https://entresto5149.yooco.de
25 410 0.30% https://vesicaresolifenacine.brushd.com
26 385 0.28% https://biltricide.onlc.eu/
27 370 0.27% https://acular.xobor.de/
28 364 0.26% binance.com
29 345 0.25% http://desmopressin.xobor.de
30 340 0.25% https://dymista.xtgem.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 13 100.00% https://www.feuerwehr-freistadt.com/

Top 15 of 3071 Total User Agents
# Hits User Agent
1 14777 10.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 9553 6.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 7190 5.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
4 6121 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 6044 4.37% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
6 5181 3.75% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
7 3773 2.73% Go-http-client/1.1
8 3577 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
9 2542 1.84% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
10 2163 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
11 1699 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1628 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1616 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0
14 1600 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 1555 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 50752 36.74% 49946 54.82% 2542117 48.92% Austria
2 26503 19.18% 2454 2.69% 267434 5.15% Ukraine
3 20231 14.64% 11728 12.87% 687243 13.23% United States
4 19791 14.33% 11794 12.95% 433016 8.33% Russian Federation
5 4668 3.38% 4286 4.70% 583333 11.23% China
6 3902 2.82% 2931 3.22% 138365 2.66% Unresolved/Unknown
7 2942 2.13% 2544 2.79% 150183 2.89% Germany
8 1407 1.02% 828 0.91% 67475 1.30% Canada
9 1221 0.88% 1170 1.28% 84725 1.63% South Africa
10 1054 0.76% 547 0.60% 25299 0.49% Great Britain (UK)
11 940 0.68% 666 0.73% 85776 1.65% France
12 375 0.27% 13 0.01% 135 0.00% Kazakhstan
13 340 0.25% 307 0.34% 12349 0.24% Czech Republic
14 284 0.21% 146 0.16% 1553 0.03% Indonesia
15 280 0.20% 103 0.11% 1047 0.02% Nepal
16 277 0.20% 174 0.19% 12167 0.23% Netherlands
17 259 0.19% 50 0.05% 11030 0.21% Bulgaria
18 229 0.17% 220 0.24% 12598 0.24% Israel
19 202 0.15% 113 0.12% 8313 0.16% Japan
20 182 0.13% 73 0.08% 799 0.02% Kyrgyzstan
21 153 0.11% 29 0.03% 7062 0.14% European Union
22 153 0.11% 102 0.11% 7071 0.14% Italy
23 145 0.10% 64 0.07% 1764 0.03% Thailand
24 122 0.09% 15 0.02% 721 0.01% Norway
25 120 0.09% 53 0.06% 3333 0.06% Brazil
26 118 0.09% 78 0.09% 2439 0.05% Viet Nam
27 116 0.08% 91 0.10% 3274 0.06% Romania
28 96 0.07% 20 0.02% 2078 0.04% Australia
29 87 0.06% 76 0.08% 1191 0.02% Saudi Arabia
30 83 0.06% 68 0.07% 2213 0.04% Poland


Generated by Webalizer Version 2.23