Usage Statistics for www.feuerwehr-freistadt.com

Summary Period: June 2023
Generated 01-Jul-2023 03:37 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 308592
Total Files 269916
Total Pages 242483
Total Visits 17189
Total KBytes 7308469
Total Unique Sites 7294
Total Unique URLs 527
Total Unique Referrers 4472
Total Unique User Agents 3077
. Avg Max
Hits per Hour 428 1541
Hits per Day 10286 13172
Files per Day 8997 11531
Pages per Day 8082 10123
Sites per Day 243 906
Visits per Day 572 1058
KBytes per Day 243616 391097
Hits by Response Code
Undefined response code 0.03% 95
Code 200 - OK 87.47% 269916
Code 206 - Partial Content 0.02% 65
Code 301 - Moved Permanently 2.63% 8123
Code 302 - Found 6.16% 19023
Code 304 - Not Modified 0.15% 453
Code 400 - Bad Request 0.02% 55
Code 403 - Forbidden 1.02% 3138
Code 404 - Not Found 2.49% 7690
Code 500 - Internal Server Error 0.01% 34

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 9530 3.09% 7922 2.93% 7493 3.09% 842 4.90% 730 10.01% 213533 2.92%
2 12066 3.91% 10036 3.72% 10123 4.17% 862 5.01% 743 10.19% 262692 3.59%
3 9243 3.00% 7930 2.94% 7925 3.27% 553 3.22% 488 6.69% 155771 2.13%
4 11045 3.58% 10008 3.71% 8948 3.69% 651 3.79% 498 6.83% 236417 3.23%
5 12391 4.02% 11392 4.22% 8857 3.65% 535 3.11% 423 5.80% 312682 4.28%
6 10499 3.40% 9270 3.43% 8324 3.43% 564 3.28% 425 5.83% 236481 3.24%
7 11601 3.76% 10772 3.99% 9121 3.76% 638 3.71% 462 6.33% 228049 3.12%
8 8188 2.65% 7425 2.75% 6894 2.84% 540 3.14% 341 4.68% 164168 2.25%
9 10135 3.28% 8494 3.15% 8742 3.61% 756 4.40% 542 7.43% 185760 2.54%
10 12252 3.97% 9876 3.66% 9393 3.87% 1058 6.16% 906 12.42% 274383 3.75%
11 11139 3.61% 9643 3.57% 9260 3.82% 741 4.31% 580 7.95% 231671 3.17%
12 9577 3.10% 8609 3.19% 8627 3.56% 453 2.64% 345 4.73% 157937 2.16%
13 9205 2.98% 8146 3.02% 8023 3.31% 504 2.93% 362 4.96% 189415 2.59%
14 9494 3.08% 8586 3.18% 8944 3.69% 476 2.77% 301 4.13% 142578 1.95%
15 11174 3.62% 10016 3.71% 9062 3.74% 564 3.28% 400 5.48% 245963 3.37%
16 11915 3.86% 10131 3.75% 8976 3.70% 825 4.80% 632 8.66% 319224 4.37%
17 13172 4.27% 10415 3.86% 10123 4.17% 990 5.76% 825 11.31% 375331 5.14%
18 9739 3.16% 7894 2.92% 7759 3.20% 714 4.15% 592 8.12% 215769 2.95%
19 8169 2.65% 7535 2.79% 6591 2.72% 357 2.08% 232 3.18% 129851 1.78%
20 9729 3.15% 8944 3.31% 6616 2.73% 596 3.47% 456 6.25% 244550 3.35%
21 11982 3.88% 11531 4.27% 6061 2.50% 509 2.96% 411 5.63% 391097 5.35%
22 9438 3.06% 8389 3.11% 6132 2.53% 453 2.64% 400 5.48% 279522 3.82%
23 9318 3.02% 7953 2.95% 7743 3.19% 413 2.40% 295 4.04% 237234 3.25%
24 8249 2.67% 7079 2.62% 6729 2.78% 346 2.01% 272 3.73% 242686 3.32%
25 9271 3.00% 8020 2.97% 7712 3.18% 446 2.59% 461 6.32% 236514 3.24%
26 11189 3.63% 9730 3.60% 8768 3.62% 433 2.52% 343 4.70% 309161 4.23%
27 9648 3.13% 8287 3.07% 7739 3.19% 405 2.36% 323 4.43% 289196 3.96%
28 9430 3.06% 8015 2.97% 7519 3.10% 432 2.51% 324 4.44% 270745 3.70%
29 9185 2.98% 8208 3.04% 7051 2.91% 285 1.66% 246 3.37% 216383 2.96%
30 10619 3.44% 9660 3.58% 7228 2.98% 457 2.66% 365 5.00% 313705 4.29%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 339 10189 3.30% 291 8739 3.24% 300 9018 3.72% 6748 202431 2.77%
1 354 10645 3.45% 292 8786 3.26% 332 9961 4.11% 6038 181135 2.48%
2 346 10407 3.37% 287 8613 3.19% 318 9556 3.94% 5260 157792 2.16%
3 350 10528 3.41% 301 9049 3.35% 319 9586 3.95% 5925 177761 2.43%
4 365 10963 3.55% 311 9347 3.46% 338 10141 4.18% 6600 197989 2.71%
5 394 11840 3.84% 338 10148 3.76% 365 10961 4.52% 6418 192553 2.63%
6 436 13088 4.24% 383 11492 4.26% 353 10619 4.38% 9840 295190 4.04%
7 452 13574 4.40% 397 11938 4.42% 333 9990 4.12% 12194 365812 5.01%
8 457 13711 4.44% 401 12054 4.47% 323 9717 4.01% 11213 336391 4.60%
9 465 13954 4.52% 409 12280 4.55% 326 9802 4.04% 13329 399869 5.47%
10 450 13525 4.38% 396 11902 4.41% 312 9377 3.87% 12861 385840 5.28%
11 501 15059 4.88% 430 12916 4.79% 366 10993 4.53% 12211 366324 5.01%
12 428 12848 4.16% 374 11231 4.16% 332 9973 4.11% 9977 299312 4.10%
13 489 14678 4.76% 438 13145 4.87% 364 10922 4.50% 12855 385651 5.28%
14 447 13432 4.35% 389 11672 4.32% 343 10302 4.25% 11505 345152 4.72%
15 446 13384 4.34% 393 11814 4.38% 353 10604 4.37% 10577 317314 4.34%
16 408 12265 3.97% 363 10904 4.04% 333 10003 4.13% 8655 259651 3.55%
17 458 13746 4.45% 405 12160 4.51% 345 10363 4.27% 11772 353174 4.83%
18 453 13602 4.41% 406 12191 4.52% 337 10110 4.17% 11660 349815 4.79%
19 539 16179 5.24% 476 14297 5.30% 416 12484 5.15% 13496 404884 5.54%
20 454 13644 4.42% 403 12107 4.49% 309 9298 3.83% 13201 396038 5.42%
21 457 13722 4.45% 409 12289 4.55% 311 9340 3.85% 14317 429498 5.88%
22 436 13090 4.24% 388 11659 4.32% 347 10410 4.29% 9695 290852 3.98%
23 350 10519 3.41% 306 9183 3.40% 298 8953 3.69% 7268 218040 2.98%

Top 30 of 527 Total URLs
# Hits KBytes URL
1 140423 45.50% 759122 10.39% /stats/usage_202304.html
2 43863 14.21% 443509 6.07% /stats/
3 10182 3.30% 1000607 13.69% /stats/usage_202306.html
4 3880 1.26% 88232 1.21% /wp-content/uploads/2022/02/logo-fffreistadt-2022.png
5 3868 1.25% 78890 1.08% /wp-content/uploads/2022/02/logo-weiss-fffreistadt-2022.png
6 2654 0.86% 175477 2.40% /
7 2050 0.66% 0 0.00% /favicon.ico
8 1920 0.62% 2301 0.03% /wp-admin/admin-ajax.php
9 1708 0.55% 0 0.00% /wp-cron.php
10 1113 0.36% 116190 1.59% /stats/usage_202210.html
11 1057 0.34% 2668 0.04% /wp-login.php
12 966 0.31% 132217 1.81% /wp-content/themes/salient/js/init.js
13 944 0.31% 18248 0.25% /wp-content/themes/salient/js/jquery.fancybox.min.js
14 928 0.30% 30946 0.42% /wp-includes/js/jquery/jquery.js
15 927 0.30% 111495 1.53% /wp-content/themes/salient/style.css
16 922 0.30% 5555 0.08% /wp-includes/css/dist/block-library/style.min.css
17 920 0.30% 10725 0.15% /wp-content/plugins/custom-facebook-feed-pro/assets/css/cff-style.min.css
18 914 0.30% 25616 0.35% /wp-content/themes/salient/css/responsive.css
19 912 0.30% 695 0.01% /wp-includes/js/wp-embed.min.js
20 908 0.29% 5551 0.08% /wp-content/themes/salient/js/modernizr.js
21 908 0.29% 2610 0.04% /wp-content/themes/salient/js/superfish.js
22 908 0.29% 3585 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
23 907 0.29% 3713 0.05% /wp-content/themes/salient/css/jquery.fancybox.css
24 901 0.29% 1609 0.02% /wp-content/themes/salient/js/imagesLoaded.min.js
25 901 0.29% 2921 0.04% /wp-content/themes/salient/js/touchswipe.min.js
26 900 0.29% 16935 0.23% /wp-content/themes/salient/js/select2.min.js
27 897 0.29% 8982 0.12% /wp-content/themes/salient/css/font-awesome.min.css
28 897 0.29% 1223 0.02% /wp-content/themes/salient/css/rgs.css
29 896 0.29% 40339 0.55% /wp-content/plugins/custom-facebook-feed-pro/assets/js/cff-scripts.min.js
30 896 0.29% 3455 0.05% /wp-content/themes/salient/js/priority.js

Top 10 of 527 Total URLs By KBytes
# Hits KBytes URL
1 10182 3.30% 1000607 13.69% /stats/usage_202306.html
2 140423 45.50% 759122 10.39% /stats/usage_202304.html
3 43863 14.21% 443509 6.07% /stats/
4 696 0.23% 297318 4.07% /wp-content/themes/salient/css/fonts/iconsmind.ttf
5 2654 0.86% 175477 2.40% /
6 109 0.04% 165327 2.26% /wp-content/uploads/2023/05/Plakat_Bewerb.pdf
7 966 0.31% 132217 1.81% /wp-content/themes/salient/js/init.js
8 530 0.17% 132016 1.81% /wp-content/uploads/2019/04/1010f969-da4c-4e19-9069-82532f902936-e1554589925888.jpg
9 175 0.06% 116935 1.60% /wp-content/uploads/2019/05/parken_feuerwehr.png
10 1113 0.36% 116190 1.59% /stats/usage_202210.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 2654 0.86% 3458 26.90% /
2 31 0.01% 3196 24.86% /cms/
3 43863 14.21% 1938 15.08% /stats/
4 882 0.29% 857 6.67% /sample-page/feed/
5 1057 0.34% 758 5.90% /wp-login.php
6 1708 0.55% 715 5.56% /wp-cron.php
7 140423 45.50% 338 2.63% /stats/usage_202304.html
8 10182 3.30% 245 1.91% /stats/usage_202306.html
9 1113 0.36% 236 1.84% /stats/usage_202210.html
10 466 0.15% 172 1.34% /meiner-ist-groesser/

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 2654 0.86% 2632 25.83% /
2 43863 14.21% 1934 18.98% /stats/
3 1057 0.34% 1001 9.82% /wp-login.php
4 891 0.29% 863 8.47% /feed/
5 1920 0.62% 840 8.24% /wp-admin/admin-ajax.php
6 1708 0.55% 717 7.04% /wp-cron.php
7 31 0.01% 495 4.86% /cms/
8 140423 45.50% 331 3.25% /stats/usage_202304.html
9 466 0.15% 274 2.69% /meiner-ist-groesser/
10 1113 0.36% 189 1.85% /stats/usage_202210.html

Top 30 of 4472 Total Referrers
# Hits Referrer
1 26905 8.72% - (Direct Request)
2 14348 4.65% https://kosara.bg
3 10965 3.55% https://vzlomannye-igry-na-android.net/
4 10665 3.46% https://fitness-crimea.ru/
5 10590 3.43% https://vzlomannye-igry-dlya-android.net/
6 10485 3.40% https://prodroiders.net/
7 10380 3.36% https://pdatop.net/
8 10350 3.35% https://www.mobilecards.com.ua/
9 10290 3.33% https://ausmalbilderdisney.com/
10 10275 3.33% https://driverss.net/
11 10005 3.24% https://apkzavr.com/
12 10005 3.24% https://coloriage-carnaval.com/
13 9945 3.22% https://blackdroid.mobi/
14 9765 3.16% https://prezentacii.info/
15 9525 3.09% https://apkstorage.net/
16 7727 2.50% https://xn--meg-sb-dua.com
17 7299 2.37% https://xn--mea-sb-j6a.com
18 6453 2.09% https://evakuator-kronshtadt.ru/
19 5556 1.80% https://www.remont-stiralkii.ru/
20 3395 1.10% https://evakuator-kurortniy.ru/
21 1768 0.57% https://schoolofwoodcarving.com/
22 1732 0.56% https://pkp-rms.ru
23 1280 0.41% www.google.com
24 627 0.20% https://getery.xyz
25 560 0.18% https://www.google.com/
26 450 0.15% https://seks-dosug.com
27 446 0.14% https://seksvibor.xyz
28 379 0.12% binance.com
29 360 0.12% https://mosbordell.com
30 332 0.11% https://mercenaries.pw/

Top 3 of 3 Total Search Strings
# Hits Search String
1 75 75.76% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 18 18.18% https://xn----8sbfk5bfbdre6c.xn--p1ai
3 6 6.06% https://www.feuerwehr-freistadt.com/

Top 15 of 3077 Total User Agents
# Hits User Agent
1 133467 43.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10687 3.46% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
3 10463 3.39% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 6000 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 5450 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
6 4327 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4254 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4156 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 4150 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 3619 1.17% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
11 3055 0.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
12 2650 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/114.0
13 2317 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2207 0.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2203 0.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 137201 44.46% 136712 50.65% 200952 2.75% Germany
2 48742 15.79% 47399 17.56% 2692400 36.84% Austria
3 47762 15.48% 31451 11.65% 1854408 25.37% United States
4 16451 5.33% 15786 5.85% 249530 3.41% China
5 15720 5.09% 8290 3.07% 784976 10.74% Ukraine
6 10472 3.39% 5790 2.15% 524949 7.18% Russian Federation
7 6639 2.15% 5594 2.07% 130520 1.79% Great Britain (UK)
8 6356 2.06% 5288 1.96% 222667 3.05% Unresolved/Unknown
9 2885 0.93% 2232 0.83% 105259 1.44% Saudi Arabia
10 1637 0.53% 1582 0.59% 22443 0.31% Romania
11 1609 0.52% 732 0.27% 46913 0.64% Netherlands
12 997 0.32% 792 0.29% 20028 0.27% European Union
13 862 0.28% 859 0.32% 8645 0.12% Latvia
14 792 0.26% 533 0.20% 21383 0.29% Australia
15 775 0.25% 141 0.05% 30398 0.42% Japan
16 770 0.25% 699 0.26% 11750 0.16% Sweden
17 647 0.21% 631 0.23% 7269 0.10% Finland
18 609 0.20% 593 0.22% 30550 0.42% Israel
19 609 0.20% 609 0.23% 6159 0.08% Moldova
20 573 0.19% 435 0.16% 20457 0.28% Poland
21 505 0.16% 493 0.18% 34320 0.47% South Africa
22 468 0.15% 352 0.13% 21513 0.29% Czech Republic
23 442 0.14% 216 0.08% 35225 0.48% Bulgaria
24 382 0.12% 0 0.00% 0 0.00% Kazakhstan
25 367 0.12% 238 0.09% 21376 0.29% Singapore
26 337 0.11% 231 0.09% 37973 0.52% Ireland
27 324 0.10% 273 0.10% 7319 0.10% Italy
28 320 0.10% 160 0.06% 3770 0.05% Norway
29 308 0.10% 162 0.06% 17651 0.24% Greece
30 277 0.09% 277 0.10% 2801 0.04% Albania


Generated by Webalizer Version 2.23