Usage Statistics for www.feuerwehr-freistadt.com

Summary Period: April 2023
Generated 01-May-2023 03:47 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 221671
Total Files 190409
Total Pages 149755
Total Visits 26040
Total KBytes 6489726
Total Unique Sites 6236
Total Unique URLs 1200
Total Unique Referrers 13036
Total Unique User Agents 7155
. Avg Max
Hits per Hour 307 2015
Hits per Day 7389 13431
Files per Day 6346 11971
Pages per Day 4991 7661
Sites per Day 207 1076
Visits per Day 868 1657
KBytes per Day 216324 561986
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 85.90% 190409
Code 206 - Partial Content 0.04% 79
Code 301 - Moved Permanently 6.28% 13910
Code 302 - Found 3.71% 8230
Code 304 - Not Modified 0.19% 412
Code 400 - Bad Request 0.02% 45
Code 403 - Forbidden 1.77% 3925
Code 404 - Not Found 2.10% 4646
Code 500 - Internal Server Error 0.01% 12

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 7381 3.33% 6042 3.17% 5524 3.69% 819 3.15% 355 5.69% 182303 2.81%
2 8131 3.67% 6444 3.38% 6200 4.14% 827 3.18% 394 6.32% 205341 3.16%
3 6949 3.13% 5691 2.99% 5198 3.47% 921 3.54% 492 7.89% 179383 2.76%
4 6594 2.97% 5491 2.88% 4994 3.33% 1090 4.19% 544 8.72% 158000 2.43%
5 6777 3.06% 5835 3.06% 4764 3.18% 954 3.66% 447 7.17% 180056 2.77%
6 7047 3.18% 5754 3.02% 4943 3.30% 1030 3.96% 485 7.78% 195438 3.01%
7 8005 3.61% 5992 3.15% 5639 3.77% 992 3.81% 464 7.44% 296115 4.56%
8 10282 4.64% 9306 4.89% 5210 3.48% 1061 4.07% 480 7.70% 377659 5.82%
9 9133 4.12% 8127 4.27% 5219 3.49% 1159 4.45% 538 8.63% 311642 4.80%
10 6990 3.15% 6012 3.16% 5397 3.60% 1072 4.12% 538 8.63% 177299 2.73%
11 9615 4.34% 8022 4.21% 7661 5.12% 1657 6.36% 1076 17.25% 316970 4.88%
12 6728 3.04% 5676 2.98% 5250 3.51% 1084 4.16% 517 8.29% 196771 3.03%
13 6415 2.89% 5375 2.82% 4475 2.99% 960 3.69% 496 7.95% 203282 3.13%
14 7411 3.34% 6360 3.34% 3986 2.66% 836 3.21% 376 6.03% 237376 3.66%
15 5933 2.68% 4794 2.52% 4300 2.87% 873 3.35% 364 5.84% 131590 2.03%
16 5502 2.48% 4643 2.44% 3739 2.50% 913 3.51% 395 6.33% 153635 2.37%
17 5566 2.51% 4560 2.39% 3839 2.56% 857 3.29% 327 5.24% 177206 2.73%
18 5515 2.49% 4684 2.46% 4434 2.96% 812 3.12% 369 5.92% 133754 2.06%
19 6542 2.95% 5938 3.12% 4484 2.99% 753 2.89% 368 5.90% 169768 2.62%
20 7262 3.28% 6551 3.44% 5790 3.87% 682 2.62% 303 4.86% 168794 2.60%
21 8097 3.65% 7387 3.88% 5880 3.93% 683 2.62% 324 5.20% 193120 2.98%
22 6114 2.76% 5361 2.82% 5188 3.46% 635 2.44% 261 4.19% 114189 1.76%
23 7178 3.24% 6557 3.44% 4805 3.21% 679 2.61% 354 5.68% 158777 2.45%
24 8488 3.83% 7818 4.11% 4159 2.78% 719 2.76% 383 6.14% 272944 4.21%
25 7516 3.39% 6792 3.57% 4022 2.69% 712 2.73% 464 7.44% 234242 3.61%
26 6169 2.78% 5443 2.86% 4465 2.98% 651 2.50% 325 5.21% 153312 2.36%
27 5733 2.59% 4888 2.57% 4187 2.80% 684 2.63% 296 4.75% 149303 2.30%
28 7648 3.45% 6188 3.25% 6073 4.06% 759 2.91% 386 6.19% 259026 3.99%
29 13431 6.06% 11971 6.29% 6112 4.08% 761 2.92% 439 7.04% 561986 8.66%
30 7519 3.39% 6707 3.52% 3818 2.55% 760 2.92% 506 8.11% 240445 3.71%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 241 7245 3.27% 202 6081 3.19% 190 5727 3.82% 5702 171047 2.64%
1 223 6695 3.02% 181 5435 2.85% 200 6023 4.02% 4653 139602 2.15%
2 242 7276 3.28% 193 5793 3.04% 217 6538 4.37% 4561 136840 2.11%
3 206 6190 2.79% 169 5091 2.67% 193 5813 3.88% 4015 120451 1.86%
4 195 5863 2.64% 165 4977 2.61% 180 5406 3.61% 3766 112991 1.74%
5 234 7049 3.18% 199 5989 3.15% 200 6018 4.02% 4841 145217 2.24%
6 272 8165 3.68% 200 6018 3.16% 218 6553 4.38% 9544 286309 4.41%
7 296 8886 4.01% 254 7625 4.00% 194 5842 3.90% 8553 256596 3.95%
8 340 10216 4.61% 289 8670 4.55% 210 6300 4.21% 9729 291884 4.50%
9 336 10085 4.55% 296 8885 4.67% 201 6051 4.04% 9840 295200 4.55%
10 311 9351 4.22% 260 7828 4.11% 205 6167 4.12% 8734 262026 4.04%
11 336 10102 4.56% 290 8702 4.57% 221 6639 4.43% 9734 292031 4.50%
12 353 10609 4.79% 307 9227 4.85% 220 6618 4.42% 10682 320452 4.94%
13 368 11059 4.99% 329 9874 5.19% 212 6367 4.25% 12096 362885 5.59%
14 329 9874 4.45% 282 8489 4.46% 221 6647 4.44% 10736 322079 4.96%
15 337 10131 4.57% 287 8624 4.53% 238 7163 4.78% 10884 326510 5.03%
16 348 10467 4.72% 307 9227 4.85% 212 6371 4.25% 10916 327475 5.05%
17 398 11968 5.40% 354 10627 5.58% 224 6727 4.49% 12913 387385 5.97%
18 346 10384 4.68% 305 9179 4.82% 205 6150 4.11% 10591 317720 4.90%
19 335 10071 4.54% 293 8791 4.62% 207 6238 4.17% 10220 306598 4.72%
20 391 11753 5.30% 350 10525 5.53% 205 6172 4.12% 14094 422822 6.52%
21 351 10543 4.76% 312 9379 4.93% 201 6059 4.05% 12129 363885 5.61%
22 325 9774 4.41% 288 8641 4.54% 198 5950 3.97% 10708 321243 4.95%
23 263 7915 3.57% 224 6732 3.54% 207 6216 4.15% 6683 200480 3.09%

Top 30 of 1200 Total URLs
# Hits KBytes URL
1 89950 40.58% 835610 12.88% /stats/
2 10462 4.72% 543991 8.38% /
3 9274 4.18% 598143 9.22% /stats/usage_202304.html
4 3445 1.55% 4653 0.07% /wp-admin/admin-ajax.php
5 2938 1.33% 13379 0.21% /wp-login.php
6 2081 0.94% 0 0.00% /favicon.ico
7 1687 0.76% 0 0.00% /wp-cron.php
8 1029 0.46% 139142 2.14% /wp-content/themes/salient/js/init.js
9 1025 0.46% 45855 0.71% /wp-content/plugins/custom-facebook-feed-pro/assets/js/cff-scripts.min.js
10 1015 0.46% 19588 0.30% /wp-content/themes/salient/js/jquery.fancybox.min.js
11 1014 0.46% 28198 0.43% /wp-content/themes/salient/css/responsive.css
12 1012 0.46% 18988 0.29% /wp-content/themes/salient/js/select2.min.js
13 1011 0.46% 120616 1.86% /wp-content/themes/salient/style.css
14 1011 0.46% 33528 0.52% /wp-includes/js/jquery/jquery.js
15 1007 0.45% 11667 0.18% /wp-content/plugins/custom-facebook-feed-pro/assets/css/cff-style.min.css
16 1005 0.45% 6115 0.09% /wp-content/themes/salient/js/modernizr.js
17 1001 0.45% 1780 0.03% /wp-content/themes/salient/js/imagesLoaded.min.js
18 1001 0.45% 3936 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
19 1000 0.45% 724 0.01% /wp-includes/js/wp-embed.min.js
20 998 0.45% 10087 0.16% /wp-content/themes/salient/css/font-awesome.min.css
21 998 0.45% 2848 0.04% /wp-content/themes/salient/js/superfish.js
22 998 0.45% 3215 0.05% /wp-content/themes/salient/js/touchswipe.min.js
23 994 0.45% 2135 0.03% /wp-content/themes/salient/css/select2.css
24 992 0.45% 4070 0.06% /wp-content/themes/salient/css/jquery.fancybox.css
25 990 0.45% 1352 0.02% /wp-content/themes/salient/css/rgs.css
26 990 0.45% 1338 0.02% /wp-content/themes/salient/css/skin-original.css
27 989 0.45% 3766 0.06% /wp-content/themes/salient/js/priority.js
28 984 0.44% 588 0.01% /feed/
29 982 0.44% 536 0.01% /sample-page/feed/
30 981 0.44% 5869 0.09% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 1200 Total URLs By KBytes
# Hits KBytes URL
1 89950 40.58% 835610 12.88% /stats/
2 9274 4.18% 598143 9.22% /stats/usage_202304.html
3 10462 4.72% 543991 8.38% /
4 843 0.38% 359409 5.54% /wp-content/themes/salient/css/fonts/iconsmind.ttf
5 596 0.27% 148844 2.29% /wp-content/uploads/2019/04/1010f969-da4c-4e19-9069-82532f902936-e1554589925888.jpg
6 1029 0.46% 139142 2.14% /wp-content/themes/salient/js/init.js
7 776 0.35% 123565 1.90% /wp-content/uploads/2019/04/brand.jpg
8 1011 0.46% 120616 1.86% /wp-content/themes/salient/style.css
9 516 0.23% 113010 1.74% /wp-content/uploads/2019/04/rlf.jpg
10 801 0.36% 108656 1.67% /wp-content/uploads/2019/04/tmb.jpg

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 89950 40.58% 12137 55.47% /stats/
2 10462 4.72% 3936 17.99% /
3 2938 1.33% 1822 8.33% /wp-login.php
4 9274 4.18% 925 4.23% /stats/usage_202304.html
5 982 0.44% 722 3.30% /sample-page/feed/
6 1687 0.76% 718 3.28% /wp-cron.php
7 18 0.01% 463 2.12% /cms/
8 264 0.12% 248 1.13% /comments/feed/
9 609 0.27% 169 0.77% /stats/usage_202210.html
10 3445 1.55% 153 0.70% /wp-admin/admin-ajax.php

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 89950 40.58% 8175 38.54% /stats/
2 10462 4.72% 6885 32.46% /
3 2938 1.33% 1456 6.86% /wp-login.php
4 3445 1.55% 1089 5.13% /wp-admin/admin-ajax.php
5 9274 4.18% 723 3.41% /stats/usage_202304.html
6 984 0.44% 718 3.38% /feed/
7 1687 0.76% 718 3.38% /wp-cron.php
8 18 0.01% 443 2.09% /cms/
9 982 0.44% 254 1.20% /sample-page/feed/
10 609 0.27% 129 0.61% /stats/usage_202210.html

Top 30 of 13036 Total Referrers
# Hits Referrer
1 25548 11.53% - (Direct Request)
2 14921 6.73% https://evakuator-kronshtadt.ru/
3 10324 4.66% https://loginoff.pro/
4 8186 3.69% https://evakuator-kurortniy.ru/
5 6102 2.75% https://gorspillsd.com
6 6065 2.74% https://www.sliviagraed.com
7 6022 2.72% https://www.chipcoverspakidds.com
8 6004 2.71% https://owviagrago.com
9 2687 1.21% https://ritual-memory.ru/
10 2249 1.01% https://integration-help.ru
11 2155 0.97% https://evakuator.expert/
12 1941 0.88% https://blackdroid.mobi/
13 1825 0.82% https://mega-active-links.com
14 1698 0.77% https://loginoff.pro//
15 1419 0.64% https://bizpages.org/business--Russia----31606
16 1195 0.54% https://mega-sb.cyou/
17 973 0.44% https://teviapartments.com
18 944 0.43% www.google.com
19 795 0.36% https://schoolofwoodcarving.com/
20 642 0.29% https://mobilecd.ru/
21 630 0.28% https://getery.xyz
22 614 0.28% https://mfc-moskva-mo.ru/
23 609 0.27% https://edgov.ru/
24 602 0.27% https://tvojamoskva.ru/
25 601 0.27% https://helpgov.ru/
26 597 0.27% https://au-danchenko.ru/
27 596 0.27% https://odnoklassnikiblog.ru/
28 595 0.27% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
29 594 0.27% https://mosoblgazstroy.ru/
30 592 0.27% https://vekuchis62.ru/

Top 20 of 127 Total Search Strings
# Hits Search String
1 64 20.45% http://kazan-zabor.ru
2 18 5.75% https://www.feuerwehr-freistadt.com/
3 17 5.43% https://kazan-zabor.ru
4 11 3.51% http://avantage-profil.ru
5 11 3.51% http://vorotaabsolut.ru
6 10 3.19% http://arteb-design.com
7 10 3.19% http://septik-moscow.com
8 10 3.19% http://sptkzn.ru
9 10 3.19% http://vorota-makros.ru
10 8 2.56% http://adellee.ru
11 8 2.56% http://grandis-kazan.ru
12 7 2.24% https://adellee.ru
13 4 1.28% https://grandis-kazan.ru
14 3 0.96% https://avantage-profil.ru
15 3 0.96% https://sptkzn.ru
16 2 0.64% http://vk.com/page-210420320_53624300
17 2 0.64% http://www.liveinternet.ru/users/contmonttroder59/post498884837/
18 2 0.64% http://www.liveinternet.ru/users/ispicacon12/post498883536/
19 2 0.64% http://www.liveinternet.ru/users/thiogifbangclam1977/post498880668/
20 2 0.64% https://arteb-design.com

Top 15 of 7155 Total User Agents
# Hits User Agent
1 6102 2.75% https://gorspillsd.com
2 6065 2.74% https://www.sliviagraed.com
3 6022 2.72% https://www.chipcoverspakidds.com
4 6004 2.71% https://owviagrago.com
5 4793 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.172
6 4589 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
7 4166 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 4148 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 4134 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4106 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3934 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
12 3514 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
13 3146 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 2893 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
15 2742 1.24% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36

Usage by Country for April 2023

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 61219 27.62% 58874 30.92% 2744889 42.30% Austria
2 38777 17.49% 28964 15.21% 948843 14.62% United States
3 25560 11.53% 21871 11.49% 581234 8.96% Russian Federation
4 16714 7.54% 15937 8.37% 307580 4.74% China
5 13715 6.19% 11119 5.84% 400846 6.18% Unresolved/Unknown
6 8392 3.79% 5835 3.06% 146767 2.26% European Union
7 7798 3.52% 5508 2.89% 113236 1.74% Sweden
8 7146 3.22% 6420 3.37% 175001 2.70% Germany
9 7094 3.20% 6869 3.61% 117621 1.81% Turkey
10 6970 3.14% 5966 3.13% 154554 2.38% Great Britain (UK)
11 5500 2.48% 5286 2.78% 81455 1.26% Saudi Arabia
12 2420 1.09% 2354 1.24% 31942 0.49% Malaysia
13 2311 1.04% 1504 0.79% 65769 1.01% Netherlands
14 2153 0.97% 2056 1.08% 30195 0.47% Romania
15 1639 0.74% 727 0.38% 75210 1.16% Kazakhstan
16 1323 0.60% 1314 0.69% 58572 0.90% Israel
17 945 0.43% 884 0.46% 15857 0.24% Poland
18 826 0.37% 812 0.43% 9105 0.14% Lithuania
19 783 0.35% 694 0.36% 18444 0.28% France
20 636 0.29% 463 0.24% 26251 0.40% Japan
21 607 0.27% 579 0.30% 17164 0.26% Czech Republic
22 589 0.27% 415 0.22% 32700 0.50% India
23 575 0.26% 446 0.23% 16146 0.25% Australia
24 545 0.25% 545 0.29% 5492 0.08% Latvia
25 536 0.24% 532 0.28% 6008 0.09% Albania
26 520 0.23% 278 0.15% 32919 0.51% Iran
27 511 0.23% 221 0.12% 35562 0.55% Finland
28 503 0.23% 213 0.11% 34335 0.53% Canada
29 494 0.22% 487 0.26% 5157 0.08% Moldova
30 398 0.18% 269 0.14% 20001 0.31% Ukraine


Generated by Webalizer Version 2.23