Usage Statistics for www.feuerwehr-freistadt.com

Summary Period: November 2025
Generated 01-Dec-2025 04:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 275104
Total Files 173736
Total Pages 230385
Total Visits 11861
Total KBytes 13867055
Total Unique Sites 6013
Total Unique URLs 566
Total Unique Referrers 1094
Total Unique User Agents 3002
. Avg Max
Hits per Hour 382 1227
Hits per Day 9170 12672
Files per Day 5791 9019
Pages per Day 7679 9798
Sites per Day 200 559
Visits per Day 395 593
KBytes per Day 462235 764505
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 63.15% 173736
Code 206 - Partial Content 0.37% 1030
Code 301 - Moved Permanently 6.24% 17160
Code 302 - Found 28.62% 78742
Code 304 - Not Modified 0.59% 1635
Code 400 - Bad Request 0.02% 51
Code 403 - Forbidden 0.09% 249
Code 404 - Not Found 0.90% 2481
Code 500 - Internal Server Error 0.01% 14

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 9319 3.39% 4706 2.71% 8488 3.68% 403 3.40% 306 5.09% 400989 2.89%
2 10377 3.77% 5502 3.17% 8753 3.80% 438 3.69% 412 6.85% 453661 3.27%
3 10217 3.71% 5382 3.10% 8898 3.86% 424 3.57% 300 4.99% 447246 3.23%
4 11223 4.08% 6554 3.77% 9124 3.96% 447 3.77% 391 6.50% 528283 3.81%
5 12672 4.61% 7936 4.57% 9021 3.92% 447 3.77% 372 6.19% 575775 4.15%
6 9824 3.57% 5264 3.03% 8722 3.79% 368 3.10% 270 4.49% 431941 3.11%
7 10676 3.88% 5975 3.44% 9020 3.92% 461 3.89% 340 5.65% 471650 3.40%
8 8960 3.26% 4608 2.65% 8100 3.52% 383 3.23% 291 4.84% 404987 2.92%
9 10005 3.64% 5343 3.08% 8484 3.68% 370 3.12% 279 4.64% 455850 3.29%
10 10071 3.66% 5465 3.15% 8537 3.71% 375 3.16% 296 4.92% 467926 3.37%
11 8839 3.21% 5381 3.10% 7214 3.13% 377 3.18% 292 4.86% 444072 3.20%
12 7651 2.78% 4595 2.64% 6742 2.93% 411 3.47% 304 5.06% 389168 2.81%
13 7593 2.76% 4715 2.71% 6621 2.87% 324 2.73% 229 3.81% 407371 2.94%
14 6849 2.49% 4643 2.67% 5449 2.37% 343 2.89% 294 4.89% 342691 2.47%
15 3933 1.43% 3070 1.77% 2759 1.20% 329 2.77% 298 4.96% 159853 1.15%
16 6427 2.34% 5204 3.00% 4467 1.94% 406 3.42% 344 5.72% 339841 2.45%
17 11252 4.09% 9019 5.19% 9241 4.01% 454 3.83% 333 5.54% 764505 5.51%
18 8052 2.93% 5661 3.26% 6986 3.03% 353 2.98% 272 4.52% 475480 3.43%
19 10085 3.67% 6901 3.97% 8993 3.90% 412 3.47% 352 5.85% 610608 4.40%
20 11186 4.07% 7888 4.54% 9798 4.25% 393 3.31% 304 5.06% 669097 4.83%
21 10615 3.86% 7243 4.17% 9645 4.19% 451 3.80% 354 5.89% 639948 4.61%
22 8366 3.04% 5453 3.14% 7591 3.29% 407 3.43% 322 5.36% 470289 3.39%
23 7095 2.58% 4364 2.51% 6393 2.77% 314 2.65% 272 4.52% 357434 2.58%
24 7310 2.66% 4528 2.61% 6344 2.75% 381 3.21% 402 6.69% 360300 2.60%
25 9756 3.55% 6602 3.80% 8128 3.53% 426 3.59% 367 6.10% 508251 3.67%
26 12234 4.45% 8924 5.14% 8286 3.60% 593 5.00% 559 9.30% 619575 4.47%
27 8795 3.20% 5749 3.31% 7549 3.28% 417 3.52% 361 6.00% 429521 3.10%
28 8380 3.05% 5514 3.17% 7017 3.05% 338 2.85% 282 4.69% 404536 2.92%
29 9135 3.32% 6179 3.56% 7032 3.05% 360 3.04% 329 5.47% 433917 3.13%
30 8207 2.98% 5368 3.09% 6983 3.03% 383 3.23% 331 5.50% 402290 2.90%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 345 10353 3.76% 199 5993 3.45% 317 9537 4.14% 16281 488437 3.52%
1 343 10295 3.74% 197 5939 3.42% 322 9674 4.20% 16343 490302 3.54%
2 343 10315 3.75% 201 6049 3.48% 323 9717 4.22% 16212 486369 3.51%
3 348 10444 3.80% 203 6115 3.52% 322 9669 4.20% 16635 499058 3.60%
4 342 10282 3.74% 198 5940 3.42% 322 9660 4.19% 16331 489917 3.53%
5 368 11049 4.02% 228 6866 3.95% 320 9622 4.18% 18102 543065 3.92%
6 366 11003 4.00% 226 6787 3.91% 318 9569 4.15% 18433 552980 3.99%
7 401 12037 4.38% 243 7317 4.21% 335 10068 4.37% 19222 576646 4.16%
8 405 12152 4.42% 265 7955 4.58% 316 9491 4.12% 20050 601504 4.34%
9 413 12398 4.51% 270 8102 4.66% 324 9734 4.23% 20627 618807 4.46%
10 431 12948 4.71% 285 8550 4.92% 330 9927 4.31% 21335 640038 4.62%
11 418 12542 4.56% 280 8406 4.84% 321 9633 4.18% 21535 646036 4.66%
12 413 12419 4.51% 276 8291 4.77% 320 9611 4.17% 21521 645642 4.66%
13 409 12280 4.46% 270 8106 4.67% 325 9776 4.24% 21743 652304 4.70%
14 401 12032 4.37% 263 7911 4.55% 318 9553 4.15% 20691 620726 4.48%
15 387 11627 4.23% 254 7624 4.39% 310 9323 4.05% 20459 613778 4.43%
16 383 11515 4.19% 250 7503 4.32% 315 9451 4.10% 19996 599885 4.33%
17 358 10760 3.91% 223 6703 3.86% 305 9166 3.98% 18775 563237 4.06%
18 406 12200 4.43% 271 8153 4.69% 312 9372 4.07% 21439 643184 4.64%
19 367 11012 4.00% 232 6964 4.01% 311 9347 4.06% 19066 571990 4.12%
20 382 11483 4.17% 245 7356 4.23% 319 9572 4.15% 20165 604940 4.36%
21 377 11313 4.11% 238 7148 4.11% 319 9573 4.16% 19874 596217 4.30%
22 392 11789 4.29% 252 7581 4.36% 327 9814 4.26% 20412 612373 4.42%
23 361 10856 3.95% 212 6377 3.67% 317 9526 4.13% 16987 509619 3.68%

Top 30 of 566 Total URLs
# Hits KBytes URL
1 34795 12.65% 3220118 23.22% /stats/usage_202511.html
2 27885 10.14% 4623968 33.34% /user/login/
3 18491 6.72% 1093621 7.89% /
4 15965 5.80% 1606481 11.58% /stats/usage_202403.html
5 14987 5.45% 36087 0.26% /stats/
6 3126 1.14% 1542 0.01% /feed/
7 3123 1.14% 316773 2.28% /stats/usage_202308.html
8 2500 0.91% 1845 0.01% /wp-admin/admin-ajax.php
9 2029 0.74% 0 0.00% /wp-cron.php
10 1914 0.70% 195650 1.41% /stats/usage_202510.html
11 1535 0.56% 2808 0.02% /wp-login.php
12 1449 0.53% 95 0.00% /robots.txt
13 1307 0.48% 0 0.00% /favicon.ico
14 1236 0.45% 120383 0.87% /stats/usage_202508.html
15 1229 0.45% 126235 0.91% /stats/usage_202507.html
16 779 0.28% 13812 0.10% /stats/usage_202504.html
17 774 0.28% 433 0.00% /sample-page/feed/
18 639 0.23% 491 0.00% /wp-includes/js/wp-embed.min.js
19 638 0.23% 91134 0.66% /wp-content/themes/salient/js/init.js
20 636 0.23% 78785 0.57% /wp-content/themes/salient/style.css
21 632 0.23% 29172 0.21% /wp-content/plugins/custom-facebook-feed-pro/assets/js/cff-scripts.min.js
22 632 0.23% 17933 0.13% /wp-content/themes/salient/css/responsive.css
23 631 0.23% 7463 0.05% /wp-content/plugins/custom-facebook-feed-pro/assets/css/cff-style.min.css
24 631 0.23% 21359 0.15% /wp-includes/js/jquery/jquery.js
25 630 0.23% 2869 0.02% /wp-includes/js/wp-emoji-release.min.js
26 628 0.23% 2525 0.02% /wp-content/themes/salient/js/priority.js
27 627 0.23% 6399 0.05% /wp-content/themes/salient/css/font-awesome.min.css
28 626 0.23% 3845 0.03% /wp-includes/css/dist/block-library/style.min.css
29 625 0.23% 2503 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
30 624 0.23% 1140 0.01% /wp-content/themes/salient/js/imagesLoaded.min.js

Top 10 of 566 Total URLs By KBytes
# Hits KBytes URL
1 27885 10.14% 4623968 33.34% /user/login/
2 34795 12.65% 3220118 23.22% /stats/usage_202511.html
3 15965 5.80% 1606481 11.58% /stats/usage_202403.html
4 18491 6.72% 1093621 7.89% /
5 3123 1.14% 316773 2.28% /stats/usage_202308.html
6 511 0.19% 217371 1.57% /wp-content/themes/salient/css/fonts/iconsmind.ttf
7 1914 0.70% 195650 1.41% /stats/usage_202510.html
8 1229 0.45% 126235 0.91% /stats/usage_202507.html
9 1236 0.45% 120383 0.87% /stats/usage_202508.html
10 638 0.23% 91134 0.66% /wp-content/themes/salient/js/init.js

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 18491 6.72% 4034 37.36% /
2 3126 1.14% 1090 10.09% /feed/
3 774 0.28% 735 6.81% /sample-page/feed/
4 2029 0.74% 726 6.72% /wp-cron.php
5 34795 12.65% 556 5.15% /stats/usage_202511.html
6 14987 5.45% 386 3.57% /stats/
7 19 0.01% 307 2.84% /cms/
8 2500 0.91% 292 2.70% /wp-admin/admin-ajax.php
9 392 0.14% 254 2.35% /stats/usage_202106.html
10 779 0.28% 253 2.34% /stats/usage_202504.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 18491 6.72% 2749 25.56% /
2 3126 1.14% 2353 21.88% /feed/
3 34795 12.65% 1035 9.62% /stats/usage_202511.html
4 2500 0.91% 902 8.39% /wp-admin/admin-ajax.php
5 2029 0.74% 729 6.78% /wp-cron.php
6 14987 5.45% 390 3.63% /stats/
7 19 0.01% 274 2.55% /cms/
8 1535 0.56% 264 2.45% /wp-login.php
9 392 0.14% 213 1.98% /stats/usage_202106.html
10 338 0.12% 154 1.43% /stats/usage_202208.html

Top 30 of 1094 Total Referrers
# Hits Referrer
1 42386 15.41% https://vykup-auto-prm.ru/
2 17310 6.29% - (Direct Request)
3 10213 3.71% https://sexoglasnik.com.hr
4 10196 3.71% https://privat-no1.cz
5 9972 3.62% https://sex-oglasi.com.hr
6 8202 2.98% https://seo-creative.ru/
7 8025 2.92% https://www-sex.cz
8 7562 2.75% https://mega-main.shop
9 7526 2.74% https://megalinkmoriarty.pro
10 7502 2.73% https://glaz-bogatg.pro
11 7477 2.72% https://securitylabkra.pro
12 7451 2.71% https://megatut.shop
13 7435 2.70% https://mega-link.shop
14 7426 2.70% https://megamy.shop
15 7409 2.69% https://mega-mirror.shop
16 6608 2.40% https://gifts-shop.su/
17 3634 1.32% https://familyicon.ru
18 3032 1.10% http://denrom.ru/
19 2998 1.09% http://diesel-auto-plus.ru/
20 2956 1.07% http://moynaves.ru/
21 2953 1.07% http://obltransavto.ru/
22 2920 1.06% http://okaland.ru/
23 2715 0.99% https://xn--m13-psa.com
24 2419 0.88% https://dog-house-slot.pl
25 2153 0.78% https://xn--m14-psa.com
26 2025 0.74% https://onlinepharmeasy.shop
27 1873 0.68% https://dez-tsentr.ru/
28 985 0.36% https://mexicanxlpharmacy.com
29 890 0.32% https://t.me/tripscan_1
30 843 0.31% https://t.me/KohLantaKrabiThailand

Top 12 of 12 Total Search Strings
# Hits Search String
1 8 20.51% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
2 7 17.95% https://www.feuerwehr-freistadt.com/
3 6 15.38% https://s1megabat.ru/category/strahovanie
4 4 10.26% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
5 2 5.13% https://independent.academia.edu/ringkelley
6 2 5.13% https://mostbet-az-slot.com/
7 2 5.13% https://pinco-azerbaijan-slot.com/aksiyalar
8 2 5.13% https://pinco-azerbaijan-slot.com/reyler
9 2 5.13% https://sylvestkendall1.livejournal.com/profile
10 2 5.13% https://www.folkd.com/submit/mega888sg.net/what-we-offer/
11 1 2.56% https://s1megabat.ru
12 1 2.56% https://www.feuerwehr-freistadt.com/meiner-ist-groesser/

Top 15 of 3002 Total User Agents
# Hits User Agent
1 40962 14.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 32065 11.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 32017 11.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 31921 11.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 31850 11.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 31667 11.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 5987 2.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
8 4654 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.0.0
9 3038 1.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3005 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 2041 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
12 1764 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:145.0) Gecko/20100101 Firefox/145.0
13 1557 0.57% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
14 1516 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
15 1473 0.54% Mozilla/5.0 (compatible; ecoresearch/feed/0.9; +http://www.ecoresearch.net)

Usage by Country for November 2025

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 142365 51.75% 70830 40.77% 8689638 62.66% Russian Federation
2 41127 14.95% 27549 15.86% 670422 4.83% Saudi Arabia
3 30942 11.25% 29941 17.23% 1391898 10.04% Austria
4 18231 6.63% 13910 8.01% 639953 4.61% United States
5 16739 6.08% 12854 7.40% 1373260 9.90% Great Britain (UK)
6 5333 1.94% 4260 2.45% 145405 1.05% China
7 4055 1.47% 3309 1.90% 154068 1.11% Unresolved/Unknown
8 2795 1.02% 2216 1.28% 256293 1.85% Spain
9 2709 0.98% 2498 1.44% 241405 1.74% Germany
10 1551 0.56% 1001 0.58% 11251 0.08% European Union
11 1465 0.53% 540 0.31% 830 0.01% Bulgaria
12 812 0.30% 551 0.32% 49574 0.36% France
13 577 0.21% 453 0.26% 5595 0.04% Turkey
14 562 0.20% 562 0.32% 31583 0.23% Israel
15 518 0.19% 267 0.15% 13295 0.10% Japan
16 513 0.19% 352 0.20% 16113 0.12% Canada
17 513 0.19% 308 0.18% 7003 0.05% Ukraine
18 411 0.15% 355 0.20% 23209 0.17% South Africa
19 400 0.15% 365 0.21% 11930 0.09% Poland
20 305 0.11% 235 0.14% 9476 0.07% Sweden
21 297 0.11% 245 0.14% 13420 0.10% India
22 277 0.10% 246 0.14% 9625 0.07% Netherlands
23 262 0.10% 176 0.10% 2420 0.02% Seychelles
24 209 0.08% 178 0.10% 14402 0.10% Iran
25 205 0.07% 205 0.12% 9772 0.07% Kazakhstan
26 195 0.07% 184 0.11% 13519 0.10% Ireland
27 135 0.05% 99 0.06% 7175 0.05% Australia
28 119 0.04% 100 0.06% 3490 0.03% Indonesia
29 106 0.04% 52 0.03% 5306 0.04% Romania
30 98 0.04% 69 0.04% 900 0.01% Korea, Republic of


Generated by Webalizer Version 2.23